| Manufacturer Name and Address: | | Telephone Numbers: | Dates: |
| Distributed by: | CHEMTREC | (800)424-9300 | Date Created: 03/24/1992 |
| Farnam Companies, Inc. | District of Columbia | (202)483-0414 | Revision: 05/31/2007 |
| 301 West Osborn Road | Farnam Companies, In | (800)234-2269 | Printed: 05/31/2007 |
| Phoenix, AZ. | | |
| Physical States: |
[ ] Gas ,
[ ] Liquid ,
[ X ] Solid |
| Boiling Point: | N.A. |
| Melting Point: | N.A. |
| Specific Gravity (Water = 1): | 1.537 at 24.0 F |
| Density: | No data. |
| Vapor Pressure (vs. Air or mm Hg): | N.A. |
| Vapor Density (vs. Air = 1): | N.A. |
| Evaporation Rate (vs Butyl Acetate=1): | N.A. |
| Solubility in Water: | 99% |
| Percent Volatile: | N.A. |
| Saturated Vapor Concentration: | No data. |
| Viscosity: | No data. |
| pH: | No data. |
DOT Proper Shipping Name
No data available.
DOT Hazard Label: Compound
UN/NA Number: No dat
|