| Manufacturer Name and Address: | | Telephone Numbers: | Dates: |
| Distributed by: | CHEMTREC | (800)424-9300 | Date Created: 10/29/1997 |
| Farnam Companies, Inc. | District of Columbia | (202)483-0414 | Revision: 08/27/2007 |
| 301 West Osborn Road | Farnam Companies, In | (800)234-2269 | Printed: 08/28/2007 |
| Phoenix, AZ. | | |
| Physical States: |
[ ] Gas ,
[ ] Liquid ,
[ X ] Solid |
| Boiling Point: | No data. |
| Melting Point: | No data. |
| Specific Gravity (Water = 1): | N/A |
| Density: | No data. |
| Vapor Pressure (vs. Air or mm Hg): | N/A |
| Vapor Density (vs. Air = 1): | N/A |
| Evaporation Rate (vs Butyl Acetate=1): | N/A |
| Solubility in Water: | N/A |
| Percent Volatile: | No data. |
| Saturated Vapor Concentration: | No data. |
| Viscosity: | No data. |
| pH: | N/A |
DOT Proper Shipping Name
No data available.
DOT Hazard Label: None
UN/NA Number: No dat
|
| Other Hazard Ratings: |
| Health: |
|
| Flammability: |
|
| Reactivity: |
|
| Special Hazard: |
NA |
|
| Minimal: | 0 |
| Slight: | 1 |
| Moderate: | 2 |
| Serious: | 3 |
| Extreme: | 4 |
|
The information and data herein are believed to be accurate and have been compiled from
sources believed to be reliable. It is offered for your consideration, investigation and
verification.