| Manufacturer Name and Address: | | Telephone Numbers: | Dates: |
| Distributed by: | CHEMTREC | (800)424-9300 | Date Created: 09/15/2006 |
| Farnam Companies, Inc. | District of Columbia | (202)483-0414 | Revision: 09/15/2006 |
| 301 West Osborn Road | Farnam Companies, In | (602)285-1660 | Printed: 01/19/2007 |
| Phoenix, AZ. | | |
| Physical States: |
[ ] Gas ,
[ X ] Liquid ,
[ ] Solid |
| Boiling Point: | No data. |
| Melting Point: | No data. |
| Specific Gravity (Water = 1): | 1.008 |
| Density: | NA |
| Vapor Pressure (vs. Air or mm Hg): | NE |
| Vapor Density (vs. Air = 1): | NE |
| Evaporation Rate (vs Butyl Acetate=1): | NE |
| Solubility in Water: | Emulsifiable |
| Other Solubility Notes: | Soluble in oil |
| VOC / Volume: | 8.4016 LB/GA |
| Percent Volatile: | No data. |
| Saturated Vapor Concentration: | No data. |
| Viscosity: | No data. |
| Particle Size: | NA |
| pH: | 7.3 |
DOT Proper Shipping Name
Insecticide Liquid
Other than Agriculture N.O.I.B.N
|