| Manufacturer Name and Address: | | Telephone Numbers: | Dates: |
| Distributed by: | CHEMTREC | (800)424-9300 | Date Created: 09/20/2006 |
| Farnam Companies, Inc. | District of Columbia | (202)483-0414 | Revision: 03/15/2007 |
| 301 West Osborn Road | Farnam Companies, In | (800)234-2269 | Printed: 04/30/2007 |
| Phoenix, AZ. | | |
| Physical States: |
[ ] Gas ,
[ ] Liquid ,
[ ] Solid |
| Boiling Point: | NE |
| Melting Point: | NE |
| Specific Gravity (Water = 1): | 0.000000 |
| Density: | NE |
| Vapor Pressure (vs. Air or mm Hg): | NE |
| Vapor Density (vs. Air = 1): | NE |
| Evaporation Rate (vs Butyl Acetate=1): | NE |
| Solubility in Water: | Insoluble |
| Percent Volatile: | No data. |
| Saturated Vapor Concentration: | NE |
| Viscosity: | NE |
| pH: | NE |
DOT Proper Shipping Name
No data available.
|
| NFPA Hazard Ratings: |
| Flammability | |
| Health |
|
Instability |
| Special Hazard | |
|
| Minimal: | 0 |
| Slight: | 1 |
| Moderate: | 2 |
| Serious: | 3 |
| Extreme: | 4 |
|
The information and data herein are believed to be accurate and have been compiled from
sources believed to be reliable. It is offered for your consideration, investigation and
verification.